MB
| |
Mink Brook Asset Management LLC13F | |
Mink Brook Asset Management LLC | |
Last update 2025-07-18 | 32 Stocks (5 new) |
Value $95.00 Mil | Turnover 8 % |
Mink Brook Asset Management LL... Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BSVN | Bank7 Corp | 419,583 | 16,254.6 | -1.44% | 17.080 | -0.27% | 4.440 | +31.12% | +2.29% | 445.4 | Banks | |
ACU | Acme United Corp | 320,341 | 12,688.7 | +22.45% | 13.340 | +2.45% | 8.450 | +3.20% | +17.64% | 164.6 | Consumer Packaged Goods | |
ACNT | Ascent Industries Co | 1,000,697 | 12,668.8 | +0.41% | 13.320 | +0.05% | 9.980 | +1.47% | +17.08% | 124.5 | Steel | |
CURN |
Currency Exchange International Corp
Currency Exchange International Corp
| 567,733 | 8,209.4 | +10.02% | 8.630 | +0.79% | 9.010 | +0.07% | -11.50% | 91.4 | Capital Markets | |
ELA | Envela Corp | 1,299,523 | 8,096.0 | +13.72% | 8.510 | +1.03% | 5.000 | -10.51% | -16.99% | 154.9 | Retail - Cyclical | |
DLHC | DLH Holdings Corp | 1,438,507 | 5,825.9 | +5.09% | 6.120 | +0.30% | 10.000 | +61.94% | -27.40% | 83.9 | Business Services | |
SRBK | SR Bancorp Inc | 362,952 | 4,330.0 | +27.74% | 4.550 | +0.99% | 4.280 | +9.25% | +21.86% | 129.6 | Banks | |
HGBL | Heritage Global Inc | 1,867,021 | 4,070.1 | 0% | 4.280 | 0% | 5.270 | +10.05% | +18.38% | 77.3 | Capital Markets | |
ALOT | AstroNova Inc | 375,406 | 3,450.0 | +0.04% | 3.630 | 0% | 4.960 | +42.14% | -5.91% | 85.8 | Hardware | |
HSON | Hudson Global Inc | 265,257 | 2,830.3 | +1.61% | 2.970 | +0.05% | 9.650 | -10.48% | -29.96% | 25.2 | Business Services |
Mink Brook Asset Management LLC's Historical Top Holdings Breakdowns
Mink Brook Asset Management LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
ETON | Eton Pharmaceuticals Inc | 2025-03-31 | Reduce Reduce | -4.01% | 11.99 ($15.11) 18.25 | $15.37 | 1.72% | Reduce -68.96% | 141,488 | -314,317 | |
ACU | Acme United Corp | 2025-03-31 | Add Add | +2.45% | 34.47 ($37.61) 40.95 | $43.41 | 15.42% | Add 22.45% | 320,341 | 58,729 | |
ELA | Envela Corp | 2025-03-31 | Add Add | +1.03% | 5.29 ($6.5) 7.48 | $5.96 | -8.31% | Add 13.72% | 1,299,523 | 156,754 | |
SRBK | SR Bancorp Inc | 2025-03-31 | Add Add | +0.99% | 11.36 ($12) 12.61 | $14.40 | 20.00% | Add 27.74% | 362,952 | 78,811 | |
IRD | Opus Genetics Inc | 2025-03-31 | New Buy New Buy | +0.84% | 0.93 ($1.12) 1.45 | $1.21 | 8.04% | New holding | 810,080 | 810,080 | |
CURN |
Currency Exchange International Corp
Currency Exchange International Corp
| 2025-03-31 | Add Add | +0.79% | 14.39 ($15.29) 16 | $14.50 | -5.17% | Add 10.02% | 567,733 | 51,711 | |
KVHI | KVH Industries Inc | 2025-03-31 | New Buy New Buy | +0.46% | 4.82 ($5.7) 6.12 | $5.28 | -7.37% | New holding | 83,301 | 83,301 | |
CDXS | Codexis Inc | 2025-03-31 | New Buy New Buy | +0.36% | 2.53 ($3.88) 5.43 | $3.24 | -16.49% | New holding | 126,642 | 126,642 | |
DLHC | DLH Holdings Corp | 2025-03-31 | Add Add | +0.30% | 4.05 ($6.13) 8.08 | $5.83 | -4.89% | Add 5.09% | 1,438,507 | 69,719 | |
BSVN | Bank7 Corp | 2025-03-31 | Reduce Reduce | -0.27% | 38.44 ($41.75) 45.97 | $47.14 | 12.91% | Reduce -1.44% | 419,583 | -6,137 |
Mink Brook Asset Management LLC Total Holding History ($B)
Mink Brook Asset Management LLC's Asset Allocation
Mink Brook Asset Management LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Mink Brook Asset Management LLC's Hypothetical Growth since 2025-03-31
Mink Brook Asset Management LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Mink Brook Asset Management LLC's Holdings Heat Map
Size field:
Mink Brook Asset Management LLC's Holdings Bubble Chart
Mink Brook Asset Management LLC News
- 1